2415 N 160TH Avenue / Goodyear AZ Gated
This Single Family - Detached home for sale in Goodyear AZ has 3 bedroom(s) and 2.5 bathroom(s) and is currently listed for $259,451. Built in 2012, the Single Family - Detached home offers 2421 square feet of living space. For more information about MLS Number 4685221 or other homes for sale in the 85395 area of Goodyear, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
|
Price: $259,451 |
| Bedrooms: | 3 |
| Bathrooms: | 2.5 |
| Year Built: | 2012 |
| Sq Foot: | 2421 |
| MLS#: | 4685221 |
|
|
| Attributes | Three Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Multi-Zone HVAC, Single-Story, Borders a Common Area, Newly Built, Gated, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage |
| Community Pool | |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Eat-in Kitchen, Formal, Multi-Pane Wndws, Other (See Remarks), Multi-Zones, 9+ Flat Ceilings, Soft Water Loop |
| Fireplace | No Fireplace |
| Heating System | Gas Heat |
| Kitchen Amenities | Built-in Microwave, Pantry, Kitchen Island, Disposal, Dishwasher |
| Lot Dimensions | 10,001 - 12,500 |
| Other Rooms | Master Bedroom Split, Family Room |
| Parking / Garage | Tandem Garage |
| Planned Community | |
| Private Pool | No Pool |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | All Tile |
| Stories | 1 |
| TaxAmount | $2,587 |
| TaxYear | 2011 |
| Utilities | APS, SW Gas |
| WaterSource | City Water |
| Listing Courtesy Of | Builder's Realty |