14593 W HILLSIDE Street / Goodyear AZ Scenic
This Single Family - Detached home for sale in Goodyear AZ has 3 bedroom(s) and 2 bathroom(s) and is currently listed for $225,000. Built in 2002, the Single Family - Detached home offers 2163 square feet of living space. For more information about MLS Number 4675811 or other homes for sale in the 85395 area of Goodyear, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
|
Price: $225,000 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Year Built: | 2002 |
| Sq Foot: | 2163 |
| MLS#: | 4675811 |
|
|
| Attributes | Three Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Pool, Private Pool, City View, Scenic, Mountain View, Corner Lot, Pet-Friendly, 3 or More Car Garage |
| Community Pool | |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Breakfast Bar, Formal, Eat-in Kitchen, Dining in Great Room, Ceiling Fan(s), Multi-Pane Wndws, 9+ Flat Ceilings, Intercom |
| Fireplace | No Fireplace |
| Heating System | Gas Heat |
| Kitchen Amenities | Built-in Microwave, Pantry, Non-laminate Counter, Kitchen Island, Disposal, Dishwasher |
| Lot Dimensions | 7,501 - 10,000 |
| Other Rooms | Master Bedroom Walkin Closet, Den/Office, Family Room |
| Parking / Garage | Attch'd Gar Cabinets, RV Gate, Gated Parking, Electric Door Opener |
| Planned Community | Palm Valley |
| Private Pool | Pool - Private |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | All Tile |
| Stories | 1 |
| TaxAmount | $2,063 |
| TaxYear | 2011 |
| Utilities | APS, SW Gas |
| WaterSource | Private Water Company |
| Listing Courtesy Of | PRO-formance Realty Concepts |