This Single Family - Detached home for sale in Goodyear AZ has 4 bedroom(s) and 3 bathroom(s) and is currently listed for $399,900. Built in 2003, the Single Family - Detached home offers 2525 square feet of living space. For more information about MLS Number 4662016 or other homes for sale in the 85395 area of Goodyear, contact Desert Wide Properties.
| Attributes | Four Bedroom, Single-Family, Eco-Friendly, Solar Powered, Multi-Pane Windows, Single-Story, Pool, Private Pool, Borders a Common Area, Cul-De-Sac, Guest House, Health Facility, Guarded, Golf, Gated, Community Spa, Spa, Community Pool, Tennis Court, Club House, Adult Community, Pet-Friendly, Homes 10,000 Plus SqFt Lot, 2 Car Garage |
| Community Pool | Heated Community Spa, Heated Community Pool |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Breakfast Bar, Eat-in Kitchen, Dining in Great Room, Breakfast Room, Ceiling Fan(s), Sunscreen(s), Solar PV Panels, Multi-Pane Wndws, Engy Star Appliances, 9+ Flat Ceilings, Water Softener Owned, Vaulted Ceiling(s), Soft Water Loop, Skylight(s), No Interior Steps |
| Fireplace | No Fireplace |
| Heating System | Gas Heat |
| Kitchen Amenities | Built-in Microwave, Reverse Osmosis, Range/Oven Elec, Non-laminate Counter, Gas Stub for Range, Disposal, Dishwasher, Cook Top Elec |
| Lot Dimensions | 10,001 - 12,500 |
| Other Rooms | Master Bedroom Downstairs, Separate Bedroom Exit, Other Bedroom Walkin Closet, Other Bedroom Downstairs, Master Bedroom Walkin Closet, Master Bedroom Split, Den/Office, Library Built-in Bookcase, Great Room, Family Room |
| Parking / Garage | Attch'd Gar Cabinets, Permit/Decal Req'd, Golf Cart Garage, Extnded Lngth Garage, Electric Door Opener |
| Planned Community | Pebblecreek Golf Resort |
| Private Pool | Pool - Private |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | All Tile |
| Stories | 1 |
| TaxAmount | $3,041 |
| TaxYear | 2011 |
| Utilities | APS, SW Gas |
| WaterSource | City Water |
| Listing Courtesy Of | Mary Couzens Realty, LLC |