This Gemini/Twin Home home for sale in Goodyear AZ has 2 bedroom(s) and 1.75 bathroom(s) and is currently listed for $181,506. Built in 2011, the Gemini/Twin Home home offers 1189 square feet of living space. For more information about MLS Number 4570055 or other homes for sale in the 85338 area of Goodyear, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
![]() |
| ||||||||||||
![]() | |||||||||||||
| Attributes | Two Bedroom, Ranch, Condo or Townhome, Townhome, Eco-Friendly, Single-Story, Borders a Common Area, Mountain View, Scenic, Newly Built, Guarded, Lake Subdivision, Gated, Community Spa, Spa, Community Pool, Pool, Club House, Health Facility, Adult Community, 2 Car Garage, Luxury, Golf, Near Water |
| Community Pool | Heated Community Spa, Heated Community Pool |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Breakfast Bar, Eat-in Kitchen, Engy Star Appliances, Central Vacuum, Soft Water Loop, No Interior Steps |
| Fireplace | No Fireplace |
| Heating System | Gas Heat |
| Kitchen Amenities | Built-in Microwave, Disposal, Dishwasher |
| Lot Dimensions | 1 - 7,500 |
| Other Rooms | Master Bedroom Walkin Closet, Great Room |
| Parking / Garage | |
| Planned Community | Cantamia By Avatar |
| Private Pool | No Pool |
| Private Spa | |
| Property Type | Gemini/Twin Home |
| Roof | All Tile |
| Stories | 1 |
| TaxAmount | $86 |
| TaxYear | 2011 |
| Utilities | APS, SW Gas |
| WaterSource | City Water |
| Listing Courtesy Of | AV Homes |

Did You Know? |
7 Condos for Sale in Goodyear
View all Condominiums for Sale in Goodyear
104 Homes with Views in Goodyear
Show All Goodyear Scenic Homes for Sale
101 Gated Homes in Goodyear
See More Private Homes in Goodyear, AZ
27 Luxury Homes in Goodyear
Browse Additional Million Dollar Homes in Goodyear
148 Golf Homes in Goodyear
Find More Available Golf Course Homes in Goodyear



