This Single Family - Detached home for sale in Goodyear AZ has 4 bedroom(s) and 4 bathroom(s) and is currently listed for $774,000. Built in 2008, the Single Family - Detached home offers 4129 square feet of living space. For more information about MLS Number 4440601 or other homes for sale in the 85338 area of Goodyear, contact Desert Wide Properties.
| Attributes | Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Media Room, Health Facility, Sauna, RV Park, Pool, Private Pool, Cul-De-Sac, Mountain View, Scenic, Pet-Friendly, Handicap Accessible, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, Luxury |
| Community Pool | |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Breakfast Bar, Formal, Eat-in Kitchen, Ceiling Fan(s), Tankless Ht Wtr Heat, R-Value Upgrades, Multi-Zones, Multi-Pane Wndws, HVAC (16 SEER+), 9+ Flat Ceilings, Wet Bar(s), Water Softener Owned, Soft Water Loop, No Interior Steps, Intercom, Fire Sprinklers, Drinking Water Filter System |
| Fireplace | 2 Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Family Room, Firepit |
| Heating System | Electric Heat |
| Kitchen Amenities | Dishwasher, Pantry, Kitchen Island, Disposal |
| Lot Dimensions | 1 - 1.9 Acres |
| Other Rooms | Master Bedroom Downstairs, Separate Bedroom Exit, Other Bedroom Walkin Closet, Other Bedroom Downstairs, Master Bedroom Walkin Closet, Master Bedroom Split, Bonus/Game Room, Separate Workshop, Great Room, Exercise/Sauna Room, Den/Office |
| Parking / Garage | Attch'd Gar Cabinets, Side Vehicle Entry, RV Parking, RV Gate, Over Height Garage, Extnded Lngth Garage, Electric Door Opener |
| Planned Community | Vanderbilt Farms |
| Private Pool | Play Pool, Pool - Private |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | All Tile |
| Stories | 1 |
| TaxAmount | $2,894 |
| TaxYear | 2009 |
| Utilities | APS, SW Gas |
| WaterSource | City Water, Irrigation |
| Listing Courtesy Of | DPR Realty, LLC |