11498 S MORNINGSIDE Drive / Goodyear AZ Golf
This Single Family - Detached home for sale in Goodyear AZ has 4 bedroom(s) and 2 bathroom(s) and is currently listed for $163,500. Built in 1997, the Single Family - Detached home offers 2445 square feet of living space. For more information about MLS Number 4343118 or other homes for sale in the 85338 area of Goodyear, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
|
Price: $163,500 |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Year Built: | 1997 |
| Sq Foot: | 2445 |
| MLS#: | 4343118 |
|
|
| Attributes | Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Pool, Private Pool, Lake Subdivision, Near Water, Mountain View, Scenic, Cul-De-Sac, Golf, Club House, Health Facility, Short Sale |
| Community Pool | |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Formal, Breakfast Bar, Dining in Family Room, Eat-in Kitchen, Sunscreen(s), Multi-Pane Wndws, Ceiling Fan(s), Vaulted Ceiling(s), No Interior Steps, 9+ Flat Ceilings |
| Fireplace | No Fireplace |
| Heating System | Gas Heat |
| Kitchen Amenities | Range/Oven, Kitchen Island, Pantry, Refrigerator, Microwave, Disposal, Dishwasher |
| Lot Dimensions | 10,001 - 12,500 |
| Other Rooms | Other Bedroom Walkin Closet, Family Room, Den/Office |
| Parking / Garage | 2 Car Garage, Electric Door Opener |
| Planned Community | Estrella Mountain Ranch |
| Private Pool | Pool - Private, Diving Pool |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | All Tile |
| Stories | Single Level |
| TaxAmount | $2,328 |
| TaxYear | 2009 |
| Utilities | APS |
| WaterSource | City Water |
| Listing Courtesy Of | Coldwell Banker Residential Brokerage |