17575 W CARDINAL Drive / Goodyear AZ Golf
This Single Family - Detached home for sale in Goodyear AZ has 2 bedroom(s) and 2 bathroom(s) and is currently listed for $140,500. Built in 2000, the Single Family - Detached home offers 1629 square feet of living space. For more information about MLS Number 4334395 or other homes for sale in the 85338 area of Goodyear, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
|
Price: $140,500 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Year Built: | 2000 |
| Sq Foot: | 1629 |
| MLS#: | 4334395 |
|
|
| Attributes | Two Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Corner Lot, Golf, Community Pool, Pool, Club House, Health Facility, Pet-Friendly, Lender Owned, Bank Owned, REO Bank Owned Foreclosure |
| Community Pool | Community Pool |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Breakfast Room, Formal, Ceiling Fan(s), Multi-Pane Wndws, Drinking Water Filter System, Water Softener Owned |
| Fireplace | No Fireplace |
| Heating System | Electric Heat |
| Kitchen Amenities | Disposal, Pantry, Range/Oven, Refrigerator, Microwave, Dishwasher |
| Lot Dimensions | 1 - 7,500 |
| Other Rooms | Master Bedroom Split, Master Bedroom Walkin Closet, Den/Office, Family Room |
| Parking / Garage | 2 Car Garage, Electric Door Opener |
| Planned Community | Estrella Mountain Ranch |
| Private Pool | No Pool |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | All Tile |
| Stories | Single Level |
| TaxAmount | $1,587 |
| TaxYear | 2009 |
| Utilities | APS |
| WaterSource | City Water |
| Listing Courtesy Of | Century 21 Northwest Realty |