18363 W SUNRISE Drive / Goodyear AZ Golf
This Single Family - Detached home for sale in Goodyear AZ has 3 bedroom(s) and 2 bathroom(s) and is currently listed for $159,900. Built in 1998, the Single Family - Detached home offers 1629 square feet of living space. For more information about MLS Number 4316553 or other homes for sale in the 85338 area of Goodyear, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
|
Price: $159,900 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Year Built: | 1998 |
| Sq Foot: | 1629 |
| MLS#: | 4316553 |
|
|
| Attributes | Three Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Cul-De-Sac, Lake Subdivision, Near Water, Golf, Corner Lot, Community Pool, Pool, Club House, Health Facility, Community Spa, Spa, Pet-Friendly |
| Community Pool | Community Pool, Heated Community Spa, Community Spa, Heated Community Pool |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Breakfast Bar, Formal, Eat-in Kitchen, Dining in Great Room, Dining in Family Room, Ceiling Fan(s), Engy Star Appliances, Multi-Pane Wndws, Soft Water Loop, Water Softener Owned |
| Fireplace | 1 Fireplace |
| Heating System | Gas Heat |
| Kitchen Amenities | Disposal, Pantry, Kitchen Island, Range/Oven, Refrigerator, Microwave, Dishwasher |
| Lot Dimensions | 1 - 7,500 |
| Other Rooms | Master Bedroom Downstairs, Separate Bedroom Exit, Master Bedroom Walkin Closet, Master Bedroom Split, Family Room |
| Parking / Garage | 2 Car Garage, Slab, Electric Door Opener |
| Planned Community | Estrella Mountain Ranch |
| Private Pool | No Pool |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | All Tile |
| Stories | Single Level |
| TaxAmount | $1,859 |
| TaxYear | 2009 |
| Utilities | APS, SW Gas |
| WaterSource | City Water |
| Listing Courtesy Of | DPR Realty, LLC |