15653 W MOHAVE Street / Goodyear AZ Golf
This Single Family - Detached home for sale in Goodyear AZ has 3 bedroom(s) and 2.5 bathroom(s) and is currently listed for $132,000. Built in 2003, the Single Family - Detached home offers 2227 square feet of living space. For more information about MLS Number 4306605 or other homes for sale in the 85338 area of Goodyear, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
|
Price: $132,000 |
| Bedrooms: | 3 |
| Bathrooms: | 2.5 |
| Year Built: | 2003 |
| Sq Foot: | 2227 |
| MLS#: | 4306605 |
|
|
| Attributes | Three Bedroom, Single-Family, Eco-Friendly, Single-Story, Corner Lot, Pet-Friendly, Short Sale |
| Community Pool | |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Formal, Breakfast Bar, Eat-in Kitchen, Sunscreen(s), Ceiling Fan(s), Vaulted Ceiling(s), Fire Sprinklers |
| Fireplace | No Fireplace |
| Heating System | Electric Heat |
| Kitchen Amenities | Range/Oven, Kitchen Island, Pantry, Microwave, Disposal, Dishwasher |
| Lot Dimensions | 7,501 - 10,000 |
| Other Rooms | Other Bedroom Split, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Family Room |
| Parking / Garage | 2.5 Car Garage, Electric Door Opener |
| Planned Community | Estrella Vista Parcel |
| Private Pool | No Pool |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | All Tile |
| Stories | Single Level |
| TaxAmount | $1,652 |
| TaxYear | 2009 |
| Utilities | APS |
| WaterSource | City Water |
| Listing Courtesy Of | Welcome Home Realty |