15890 W AVALON Drive Unit 27 / Goodyear AZ Gated
This Single Family - Detached home for sale in Goodyear AZ has 2 bedroom(s) and 2 bathroom(s) and is currently listed for $399,900. Built in 2001, the Single Family - Detached home offers 2154 square feet of living space. For more information about MLS Number 4298312 or other homes for sale in the 85395 area of Goodyear, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
|
Price: $399,900 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Year Built: | 2001 |
| Sq Foot: | 2154 |
| MLS#: | 4298312 |
|
|
| Attributes | Two Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Gated, Mountain View, Scenic, Guarded, Golf, Golf Course Lot, Golf Course View, Community Pool, Pool, Club House, Health Facility, Tennis Court, Community Spa, Spa, Adult Community, Pet-Friendly, Luxury |
| Community Pool | Heated Community Pool, Heated Community Spa |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Breakfast Bar, Dining in Great Room, Ceiling Fan(s), Sunscreen(s), Multi-Pane Wndws, No Interior Steps, Vaulted Ceiling(s), Skylight(s) |
| Fireplace | 1 Fireplace, Gas Fireplace |
| Heating System | Gas Heat |
| Kitchen Amenities | Disposal, Range/Oven, Refrigerator, Microwave, Dishwasher |
| Lot Dimensions | 7,501 - 10,000 |
| Other Rooms | Master Bedroom Walkin Closet, Separate Bedroom Exit, Other Bedroom Walkin Closet, Den/Office, Great Room |
| Parking / Garage | 2 Car Garage, Extended Length Garage |
| Planned Community | Pebblecreek Tuscany Falls |
| Private Pool | No Pool |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | All Tile |
| Stories | Single Level |
| TaxAmount | $2,431 |
| TaxYear | 2009 |
| Utilities | SRP |
| WaterSource | City Water |
| Listing Courtesy Of | Mary Couzens Realtors |