17259 W NAVAJO Street / Goodyear AZ Scenic
This Single Family - Detached home for sale in Goodyear AZ has 3 bedroom(s) and 2 bathroom(s) and is currently listed for $109,900. Built in 2003, the Single Family - Detached home offers 1527 square feet of living space. For more information about MLS Number 4296200 or other homes for sale in the 85338 area of Goodyear, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
|
Price: $109,900 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Year Built: | 2003 |
| Sq Foot: | 1527 |
| MLS#: | 4296200 |
|
|
| Attributes | Three Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Pool, Private Pool, Cul-De-Sac, Mountain View, Scenic, Pet-Friendly, Short Sale, Affordable |
| Community Pool | |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Eat-in Kitchen, Dining in Great Room, Ceiling Fan(s), Multi-Pane Wndws, Vaulted Ceiling(s), Water Softener Owned, No Interior Steps |
| Fireplace | No Fireplace |
| Heating System | Gas Heat |
| Kitchen Amenities | Range/Oven, Refrigerator, Microwave, Disposal, Dishwasher |
| Lot Dimensions | 1 - 7,500 |
| Other Rooms | Master Bedroom Walkin Closet, Den/Office |
| Parking / Garage | 2 Car Garage |
| Planned Community | |
| Private Pool | Pool - Private |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | All Tile |
| Stories | Single Level |
| TaxAmount | $1,780 |
| TaxYear | 2009 |
| Utilities | APS, SW Gas |
| WaterSource | City Water |
| Listing Courtesy Of | Re/Max Elite |