18196 W CARDINAL Drive /
This Single Family - Detached home for sale in Goodyear AZ has 3 bedroom(s) and 2 bathroom(s) and is currently listed for $125,000. Built in 2002, the Single Family - Detached home offers 1548 square feet of living space. For more information about MLS Number 4209880 or other homes for sale in the 85338 area of Goodyear, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
|
Price: $125,000 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Year Built: | 2002 |
| Sq Foot: | 1548 |
| MLS#: | 4209880 |
|
|
| Attributes | Three Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Borders Preserve or Public land, Scenic, Mountain View, City View, Community Pool, Pool, Club House, Health Facility, Tennis Court, Golf, Pet-Friendly, Short Sale, Pre-Foreclosure |
| Community Pool | Community Pool, Heated Community Pool |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Formal, Breakfast Bar, Eat-in Kitchen, Ceiling Fan(s), Multi-Pane Wndws, 9+ Flat Ceilings, Soft Water Loop |
| Fireplace | 1 Fireplace, Gas Fireplace, Fireplace Family Room |
| Heating System | Electric Heat |
| Kitchen Amenities | Range/Oven, Kitchen Island, Pantry, Microwave, Disposal, Dishwasher |
| Lot Dimensions | 7,501 - 10,000 |
| Other Rooms | Master Bedroom Walkin Closet, Master Bedroom Sitting Room, Family Room |
| Parking / Garage | 2 Car Garage |
| Planned Community | Estrella |
| Private Pool | No Pool |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | All Tile |
| Stories | Single Level |
| TaxAmount | $1,702 |
| TaxYear | 2008 |
| Utilities | APS |
| WaterSource | City Water |
| Listing Courtesy Of | Realty World Superstars |