10917 SAN RICARDO Drive / Goodyear AZ Scenic
This Single Family - Detached home for sale in Goodyear AZ has 4 bedroom(s) and 3.5 bathroom(s) and is currently listed for $399,000. Built in 2006, the Single Family - Detached home offers 3312 square feet of living space. For more information about MLS Number 4186496 or other homes for sale in the 85338 area of Goodyear, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
|
Price: $399,000 |
| Bedrooms: | 4 |
| Bathrooms: | 3.5 |
| Year Built: | 2006 |
| Sq Foot: | 3312 |
| MLS#: | 4186496 |
|
|
| Attributes | Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Two-Story, Custom Home, Media Room, Lake Subdivision, Near Water, Mountain View, Scenic, City View, Cul-De-Sac, Golf, RV Park, Community Pool, Pool, Club House, Health Facility, Short Sale, Pre-Foreclosure, Luxury |
| Community Pool | Community Pool |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Formal, Breakfast Bar, Dining in Great Room, Ceiling Fan(s), Multi-Pane Wndws, 9+ Flat Ceilings, Fire Sprinklers |
| Fireplace | 2 Fireplace, Exterior Fireplace, Gas Fireplace |
| Heating System | Gas Heat |
| Kitchen Amenities | Range/Oven, Kitchen Island, Pantry, Microwave, Disposal, Dishwasher |
| Lot Dimensions | 18,001 - 24,000 |
| Other Rooms | Master Bedroom Split, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Other Bedroom Downstairs, Great Room, Media Room |
| Parking / Garage | 3 Car Garage, Electric Door Opener |
| Planned Community | |
| Private Pool | No Pool |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | Partial Tile, Foam |
| Stories | Two Levels |
| TaxAmount | $4,641 |
| TaxYear | 2008 |
| Utilities | APS, SW Gas |
| WaterSource | City Water |
| Listing Courtesy Of | Team Investments |