16947 W DURANGO Street / Goodyear AZ Scenic
This Single Family - Detached home for sale in Goodyear AZ has 4 bedroom(s) and 2.5 bathroom(s) and is currently listed for $194,016. Built in 2011, the Single Family - Detached home offers 2487 square feet of living space. For more information about MLS Number 4694761 or other homes for sale in the 85338 area of Goodyear, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
|
Price: $194,016 |
| Bedrooms: | 4 |
| Bathrooms: | 2.5 |
| Year Built: | 2011 |
| Sq Foot: | 2487 |
| MLS#: | 4694761 |
|
|
| Attributes | Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Two-Story, Mountain View, Scenic, Newly Built, Pet-Friendly, 2 Car Garage, Affordable |
| Community Pool | |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Breakfast Bar, Formal, HERS Rating, Multi-Pane Wndws, 9+ Flat Ceilings, Drinking Water Filter System |
| Fireplace | No Fireplace |
| Heating System | Gas Heat |
| Kitchen Amenities | Built-in Microwave, Walk-in Pantry, Range/Oven Elec, Pantry, Kitchen Island, Granite Countertops, Gas Stub for Range, Disposal, Dishwasher |
| Lot Dimensions | 1 - 7,500 |
| Other Rooms | Master Bedroom Downstairs, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Master Bedroom Split, Great Room, Loft |
| Parking / Garage | |
| Planned Community | |
| Private Pool | No Pool |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | All Tile |
| Stories | 2 |
| TaxAmount | $ |
| TaxYear | 2011 |
| Utilities | APS, SW Gas |
| WaterSource | City Water |
| Listing Courtesy Of | Mattamy Homes |